Want to discover this selection?
Cumulative Perf | YTD |
---|---|
Buy & Hold | -15.0% |
Stoxx600 NR | -8.8% |
Outperf | -6.2% |
Key Figures | |
---|---|
Number of stocks | 25 |
Inception date | 2014-10-01 |
Benchmark | Stoxx600 |
Top Performers (out of 25) | Cumul. Perf |
---|---|
ASML | 480.01% |
DASSAULT SYSTèMES | 287.41% |
ATLAS COPCO | 222.28% |
** | 179.80% |
** | 165.39% |
Selection Performance vs STOXX600 |
---|
|
|
|